Building Name 2008 Designation 2008 Number of standards met 2008 Number of standards possible 2007 Designation 2007 Number of standards met 2007 Number of standards possible 2007-08 Enrollment 2006-07 Enrollment Performance Index Score 2007-08 Performance Index Score 2006-07 Performance Index Score 2005-06 Performance Index Score 2004-05 2009 School Improvement Status (based on 2007-08 data) 2008 Overall AYP 2007 Overall AYP Improvement in PI (From previous year unless noted otherwise)
2008 2007 2006 Over 2 years Over 3 Years
Arlington Elementary School Effective 7 12 Effective 7 12 468 469 91.9 95.4 95.2 88.2 Improvement Year 1 Not Met Not Met -3.5 0.2 7.0 -3.3 3.7
Beverly Elementary School Effective 10 12 Excellent 12 12 323 308 98.6 101.7 102.5 88.8 OK Met Met -3.1 -0.8 13.7 -3.9 9.8
Birmingham Elementary School Continuous Improvement 4 12 Continuous Improvement 6 12 322 343 86.1 88.7 84.9 83.8 Improvement Year 3 Not Met Not Met -2.6 3.8 1.1 1.2 2.3
Burroughs Elementary School Continuous Improvement 2 12 Continuous Improvement 4 12 452 397 86.6 84.4 82.8 79.4 Improvement Year 1 Not Met Not Met 2.2 1.6 3.4 3.8 7.2
Chase Elementary School Academic Watch 1 12 Academic Emergency 1 12 219 237 71.8 61.6 71.2 59.8 Improvement Year 5 (Delay) Not Met Not Met 10.2 -9.6 11.4 0.6 12.0
Crossgates Elementary School Effective 7 12 Effective 8 12 358 360 90.8 94.1 90.3 85.4 OK Met Not Met -3.3 3.8 4.9 0.5 5.4
East Side Central Elementary School Continuous Improvement 1 12 Academic Watch 0 12 487 513 80.1 79.9 82.2 75.5 Improvement Year 2 Not Met Not Met 0.2 -2.3 6.7 -2.1 4.6
Edgewater Elementary School Continuous Improvement 3 12 Continuous Improvement 3 12 232 234 82.3 85.1 88.6 77.4 Improvement Year 1 (Delay) Met Not Met -2.8 -3.5 11.2 -6.3 4.9
Ella P. Stewart Academy for Girls Continuous Improvement 4 12 Academic Watch 5 19 276 308 78.8 77.4 75.2 71.9 OK Met Not Met 1.4 2.2 3.3 3.6 6.9
Elmhurst Elementary School Excellent 11 12 Effective 10 12 390 364 98.1 97.2 97.1 92.3 OK Met Met 0.9 0.1 4.8 1.0 5.8
Fulton Elementary School Academic Emergency 1 10 Academic Watch 0 12 315 372 64.4 70.0 76.0 67.2 Improvement Year 7 Not Met Not Met -5.6 -6.0 8.8 -11.6 -2.8
Garfield Elementary School Continuous Improvement 2 12 Continuous Improvement 3 12 407 359 85.2 85.4 80.3 71.7 Improvement Year 5 Not Met Not Met -0.2 5.1 8.6 4.9 13.5
Glendale-Feilbach Elementary School Continuous Improvement 2 12 Continuous Improvement 4 12 445 393 86.4 91.1 88.6 78.9 Improvement Year 3 (Delay) Met Not Met -4.7 2.5 9.7 -2.2 7.5
Grove Patterson Academy Elementary School Effective 14 19 Continuous Improvement 10 19 312 278 97.8 89.8 97.5 94.0 OK Met Met 8.0 -7.7 3.5 0.3 3.8
Hale Elementary School Academic Emergency 1 10 Academic Emergency 0 12 381 500 66.8 63.5 66.3 59.8 Improvement Year 5 Not Met Not Met 3.3 -2.8 6.5 0.5 7.0
Harvard Elementary School Effective 11 12 Excellent 11 12 368 365 99.5 100.1 99.7 97.2 OK Met Met -0.6 0.4 2.5 -0.2 2.3
Hawkins Elementary School Continuous Improvement 3 10 Continuous Improvement 5 12 432 500 84.3 88.5 92.0 77.1 Improvement Year 2 Not Met Not Met -4.2 -3.5 14.9 -7.7 7.2
Keyser Elementary School Academic Watch 1 10 Continuous Improvement 2 12 421 492 76.8 80.8 82.9 79.4 Improvement Year 2 Not Met Not Met -4.0 -2.1 3.5 -6.1 -2.6
Lagrange Elementary School Academic Emergency 1 12 Academic Emergency 1 12 348 353 64.0 69.3 66.5 66.9 Improvement Year 3 Not Met Not Met -5.3 2.8 -0.4 -2.5 -2.9
Larchmont Elementary School Continuous Improvement 7 12 Continuous Improvement 5 12 283 270 88.7 84.4 90.1 80.5 Improvement Year 1 (Delay) Met Not Met 4.3 -5.7 9.6 -1.4 8.2
Lincoln Academy for Boys Continuous Improvement 2 12 Academic Watch 2 12 141 173 75.3 76.7 81.4 58.7 Improvement Year 3 (Delay) Met Not Met -1.4 -4.7 22.7 -6.1 16.6
Longfellow Elementary School Continuous Improvement 4 12 Continuous Improvement 3 12 703 730 86.9 85.8 88.8 83.5 Improvement Year 2 Not Met Not Met 1.1 -3.0 5.3 -1.9 3.4
Marshall Elementary School Academic Watch 1 10 Academic Watch 3 15 301 424 73.6 77.5 75.5 73.6 Improvement Year 2 Not Met Not Met -3.9 2.0 1.9 -1.9 0.0
Mayfair Achievement Not Rated 0 1 Academic Emergency 0 8 123 115 N/A N/A N/A N/A Improvement Year 1 Not Met Not Met N/A N/A N/A N/A N/A
McKinley Elementary School Academic Watch 1 12 Academic Watch 1 12 490 522 74.3 76.5 76.0 77.1 Improvement Year 2 Not Met Not Met -2.2 0.5 -1.1 -1.7 -2.8
Navarre Elementary School Continuous Improvement 3 12 Continuous Improvement 3 12 437 430 86.3 87.4 92.4 77.6 Improvement Year 2 Not Met Not Met -1.1 -5.0 14.8 -6.1 8.7
Newbury Elementary School Academic Watch 1 10 Academic Watch 1 15 234 306 70.0 73.7 77.3 69.9 Improvement Year 3 Not Met Not Met -3.7 -3.6 7.4 -7.3 0.1
Oakdale Elementary School Continuous Improvement 4 12 Continuous Improvement 2 12 488 497 84.8 82.9 86.6 72.0 Improvement Year 3 Not Met Not Met 1.9 -3.7 14.6 -1.8 12.8
Old Orchard Elementary School Continuous Improvement 1 12 Academic Watch 1 12 351 373 79.0 79.2 82.0 75.9 Improvement Year 2 (Delay) Met Not Met -0.2 -2.8 6.1 -3.0 3.1
Old West End Academy Elementary School Effective 10 19 Effective 10 19 289 264 91.5 90.2 98.6 93.4 OK Met Met 1.3 -8.4 5.2 -7.1 -1.9
Ottawa River Elementary School Effective 6 12 Continuous Improvement 6 12 318 299 91.3 89.9 90.6 86.2 OK Met Met 1.4 -0.7 4.4 0.7 5.1
Pickett Elementary School Academic Emergency 1 10 Academic Emergency 0 15 375 529 62.5 60.3 68.7 59.5 Improvement Year 9 Not Met Not Met 2.2 -8.4 9.2 -6.2 3.0
Raymer Elementary School Continuous Improvement 3 12 Continuous Improvement 5 12 401 525 84.6 82.2 77.4 73.8 Improvement Year 2 (Delay) Met Not Met 2.4 4.8 3.6 7.2 10.8
Reynolds Elementary School Continuous Improvement 4 10 Academic Watch 1 12 413 480 80.4 75.4 77.3 72.2 Improvement Year 3 (Delay) Not Met Not Met 5.0 -1.9 5.1 3.1 8.2
Riverside Elementary School Continuous Improvement 1 12 Continuous Improvement 3 12 612 629 80.3 80.7 80.1 77.2 Improvement Year 5 Not Met Not Met -0.4 0.6 2.9 0.2 3.1
Rosa Parks Elementary School Academic Emergency 1 10 Continuous Improvement 0 12 393 328 63.3 73.5 68.0 57.1 Improvement Year 5 Not Met Not Met -10.2 5.5 10.9 -4.7 6.2
Sherman Elementary School Academic Emergency 1 12 Academic Emergency 0 12 589 678 62.2 58.6 66.2 72.1 Improvement Year 2 Not Met Not Met 3.6 -7.6 -5.9 -4.0 -9.9
Walbridge Elementary School Continuous Improvement 2 10 Academic Watch 0 15 338 463 85.6 77.3 85.0 80.3 Improvement Year 1 (Delay) Met Not Met 8.3 -7.7 4.7 0.6 5.3
Whittier Elementary School Continuous Improvement 2 12 Academic Watch 3 12 697 688 80.0 79.6 84.6 87.8 Improvement Year 2 Not Met Not Met 0.4 -5.0 -3.2 -4.6 -7.8
20 22 3 24 7
Byrnedale Middle School Continuous Improvement 3 8 Continuous Improvement 2 8 605 641 84.0 81.9 86.5 73.7 Improvement Year 5 Not Met Not Met 2.1 -4.6 12.8 -2.5 10.3
DeVeaux Middle School Continuous Improvement 2 8 Academic Watch 1 8 816 917 80.9 78.4 81.9 72.6 Improvement Year 3 (Delay) Met Not Met 2.5 -3.5 9.3 -1.0 8.3
East Broadway Middle School Academic Watch 1 8 Continuous Improvement 0 8 715 682 74.2 72.2 66.9 62.1 Improvement Year 4 Not Met Not Met 2.0 5.3 4.8 7.3 12.1
Leverette Middle School Academic Watch 2 8 Academic Emergency 0 8 635 547 73.0 64.9 66.6 58.9 Improvement Year 5 Not Met Not Met 8.1 -1.7 7.7 6.4 14.1
McTigue Middle School Academic Watch 1 10 Academic Watch 0 8 651 488 72.5 74.5 74.3 69.8 Improvement Year 5 Not Met Not Met -2.0 0.2 4.5 -1.8 2.7
Robinson Middle School Academic Emergency 1 10 Academic Emergency 0 8 544 512 62.4 58.5 60.9 56.7 Improvement Year 5 Not Met Not Met 3.9 -2.4 4.2 1.5 5.7
Samuel M. Jones at Gunckel Park Middle School Academic Emergency 1 10 Academic Emergency 0 5 596 264 64.7 56.4 62.4 56.3 Improvement Year 5 Not Met Not Met 8.3 -6.0 6.1 2.3 8.4
1 5 0 3 0
Bowsher High School Effective 9 12 Effective 9 12 1292 1375 94.6 94.3 94.3 96.8 Improvement Year 4 Not Met Not Met 0.3 0.0 -2.5 0.3 -2.2
Libbey - Cowboy Academy of Business  Academic Watch 2 11 Continuous Improvement 4 11 189 158 75.7 88.6 76.2 82.4 At Risk Not Met Not Met -12.9 12.4 -6.2 -0.5 -6.7
Libbey - Humanities Academy Academic Watch 2 11 Academic Watch 1 11 193 174 70.1 78.2 76.2 82.4 Improvement Year 1 Not Met Not Met -8.1 2.0 -6.2 -6.1 -12.3
Libbey - Science Math And Related Technologies Academy Continuous Improvement 4 11 Continuous Improvement 1 11 270 201 82.4 80.8 76.2 82.4 Improvement Year 1 Not Met Not Met 1.6 4.6 -6.2 6.2 0.0
Libbey High School Not Rated 0 1 Not Rated 0 1 10 0 0.0 0.0 76.2 82.4 Improvement Year 3 (Delay) Met Not Met N/A N/A N/A N/A N/A
Rogers High School Continuous Improvement 4 12 Continuous Improvement 5 12 1009 1075 83.9 86.5 85.3 80.9 Improvement Year 5 Not Met Not Met -2.6 1.2 4.4 -1.4 3.0
Scott - Allied Health Academy Academic Watch 4 11 Continuous Improvement 5 11 251 293 76.6 81.3 72.8 70.9 Improvement Year 1 Not Met Not Met -4.7 8.5 1.9 3.8 5.7
Scott - Arts and Media Academy Academic Watch 2 11 Academic Watch 1 11 263 289 70.2 72.0 72.8 70.9 Improvement Year 1 Not Met Not Met -1.8 -0.8 1.9 -2.6 -0.7
Scott - Business Technology and Industry Academy Continuous Improvement 0 11 Academic Watch 0 11 181 208 83.2 74.3 72.8 70.9 OK Met Not Met 8.9 1.5 1.9 10.4 12.3
Scott - Human Services Academy Academic Emergency 0 11 Academic Emergency 0 11 188 207 61.9 64.6 72.8 70.9 Improvement Year 1 Not Met Not Met -2.7 -8.2 1.9 -10.9 -9.0
Scott High School Not Rated 0 1 Not Rated 0 2 39 21 0.0 70.0 72.8 70.9 Improvement Year 4 (Delay) Met Not Met N/A N/A N/A N/A N/A
Start High School Continuous Improvement 7 12 Effective 9 12 1596 1623 91.7 92.9 92.3 94.5 Improvement Year 4 Not Met Not Met -1.2 0.6 -2.2 -0.6 -2.8
Toledo Early College High School Excellent 11 11 Excellent 6 6 184 152 110.8 109.4 N/A N/A OK Met Met 1.4 N/A N/A N/A N/A
Toledo Technology Academy High School Excellent 12 12 Excellent 12 12 153 134 106.0 106.3 112.8 107.0 OK Met Met -0.3 -6.5 5.8 -6.8 -1.0
Waite High School Continuous Improvement 4 12 Continuous Improvement 4 12 1049 1081 83.1 89.2 89.7 92.7 Improvement Year 1 Not Met Not Met -6.1 -0.5 -3.0 -6.6 -9.6
Woodward High School Academic Watch 0 12 Academic Watch 1 12 754 862 72.9 76.5 75.6 78.8 Improvement Year 5 Not Met Not Met -3.6 0.9 -3.2 -2.7 -5.9
10 4 7 8 9
25166 31 31 10 35 16